Prices

| People | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 2 | 100 | 150 | 180 | 200 | 240 | 280 |
| 3 | 130 | 190 | 210 | 240 | 270 | 310 |
| 4 | 140 | 195 | 220 | 250 | 285 | 320 |
| People | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 2 | 85 | 125 | 160 | 180 | 195 | 210 |
| People | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 2 | 90 | 130 | 165 | 185 | 200 | 220 |
| 3 | 95 | 135 | 170 | 190 | 210 | 240 |
| People | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 2 | 110 | 160 | 200 | 240 | 265 | 290 |
| 3 | 140 | 195 | 220 | 250 | 285 | 320 |
| 4 | 160 | 210 | 240 | 270 | 305 | 340 |
| People | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| 2 | 100 | 150 | 180 | 200 | 240 | 280 |
| 3 | 130 | 190 | 210 | 240 | 270 | 310 |
| 4 | 140 | 195 | 220 | 250 | 285 | 320 |

Ring or E-mail Sheila or Jim Thomason for Mid-Week Special Offers.
01253 342434
enquiries@berkswellflats.co.uk
We accept all major credit/debit cards

For a copy of our latest tariff please contact us direct on +44 (0) 1253 342434, or email us at: enquiries@berkswellflats.co.uk.