Berkswell Apartments provide modern self-catering holiday flats close to Blackpool Pleasure Beach and Sandcastle Water Park.
Maximum Occupancy of 4 persons in Flats 1/4/5.
Prices 2012.
If number of nights differs from prices shown please enquire further on
01253 342434

| People | 2 Nights | 3 Nights | 4 nights | 1 week |
| 2 | 100 | 150 | 190 | 308 |
| 3 | 133 | 198 | 231 | 341 |
| 4 | 143 | 205 | 258 | 352 |
| People | 2 Nights | 3 Nights | 4 Nights | 1 week |
| 2 | 90 | 127 | 160 | 231 |
| People | 2 Nights | 3 Nights | 4 Nights | 1 week |
| 2 | 95 | 132 | 164 | 231 |
| 3 | 110 | 150 | 180 | 250 |
Apartment 4 – sleeps 2 – 4 persons
| People | 2 Nights | 3 Nights | 4 Nights | 1 week |
| 2 | 110 | 160 | 195 | 320 |
| 3 | 154 | 200 | 242 | 350 |
| 4 | 160 | 220 | 268 | 385 |
| People | 2 Nights | 3 Nights | 4 Nights | 1 Week |
| 2 | 100 | 150 | 190 | 308 |
| 3 | 133 | 198 | 231 | 341 |
| 4 | 143 | 205 | 258 | 352 |

Ring or E-mail Sheila or Jim Thomason for Mid-Week Special Offers.
01253 342434
enquiries@berkswellflats.co.uk
We accept all major credit/debit cards

For a copy of our latest tariff please contact us direct on +44 (0) 1253 342434, or email us at: enquiries@berkswellflats.co.uk.